Size Guides
Size Conversions | S | M | L | XL | 2XL | 3XL | ||
UK | 6 | 8 | 10 | 12 | 14 | 16 | ||
US, CA | 2-4 | 6-8 | 10 | 12 | 14 | 16 | ||
CM | Bust | CM | 86.5-89 | 91.5-94 | 96.5 | 100 | 104 | 108 |
IN | IN | 34-35 | 36-37 | 38 | 39.5 | 41 | 42.5 | |
CM | Waist | CM | 65-67.5 | 70-72.5 | 75 | 78 | 82.5 | 86.5 |
IN | IN | 25.5-26.5 | 27.5-28.5 | 29.5 | 31 | 32.5 | 34 | |
CM | Hips | CM | 91.5-94 | 96.5-99 | 101.5 | 105 | 109 | 113 |
IN | IN | 36-37 | 38-39 | 40 | 41.5 | 43 | 44.5 |
Women — Shoes
Our Sizes | US Sizes | UK Sizes | Euro Sizes | Inches | CM |
36 | 6 | 4 | 36.5 | 9 | 23 |
37 | 6.5 | 4.5 | 37 | 9.25 | 23.5 |
38 | 7 | 5 | 37.5 | 9.5 | 24 |
39 | 7.5 | 5.5 | 38 | 9.625 | 24.5 |
40 | 8 | 6 | 38.5 | 9.875 | 25 |
41 | 8.5 | 6.5 | 39 | 10 | 25.5 |
42 | 9 | 7 | 39.5 | 10.25 | 26 |
43 | 9.5 | 7.5 | 40 | 10.5 | 26.5 |